
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techspray | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Bottle, Cylindrical/Round | |
Tip Type | Dispenser Needle, Tip | |
Capacity | - | |
Inner Diameter | - | |
Outer Diameter | - | |
Length | - | |
Height | - | |
Color | White | |
Material | - | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱346.32000 | ₱346.32 |
| 5 | ₱314.02800 | ₱1,570.14 |
| 10 | ₱301.21700 | ₱3,012.17 |
| 25 | ₱284.98880 | ₱7,124.72 |
| 50 | ₱273.32380 | ₱13,666.19 |
| 100 | ₱262.13270 | ₱26,213.27 |
| 500 | ₱237.88206 | ₱118,941.03 |








