Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Tip Type | Capacity | Inner Diameter | Outer Diameter | Length | Height | Color | Material | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,435 In Stock | 1 : ₱346.32000 Bag | - | Bag | Active | - | Needle Tip | - | - | - | - | - | White | - | - | ||
245 In Stock | 1 : ₱824.85000 Bulk | Bulk | Active | Syringe, Manual | Luer Slip | 10cc | - | - | - | - | - | - | Measurement Scale | |||
292 In Stock | 1 : ₱1,209.78000 Bulk | Bulk | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.200" (106.68mm) | Blue | High Density Polyethylene (HDPE) | ESD Safe | |||
154 In Stock | 1 : ₱1,288.76000 Bulk | Bulk | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.200" (106.68mm) | Blue | High Density Polyethylene (HDPE) | ESD Safe, Printed - IPA | |||
638 In Stock | 1 : ₱1,298.12000 Bulk | Bulk | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.500" (114.30mm) | White | High Density Polyethylene (HDPE) | - | |||
418 In Stock | 1 : ₱1,336.73000 Box | Box | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.200" (106.68mm) | Blue | High Density Polyethylene (HDPE) | ESD Safe, Printed - IPA | |||
472 In Stock | 1 : ₱1,461.92000 Bag | - | Bag | Active | Syringe, Manual | Luer Lock | 10cc | - | - | - | - | - | - | - | ||
95 In Stock | 1 : ₱3,139.11000 Bag | - | Bag | Active | Syringe, Manual | Luer Slip | 3cc | - | - | - | - | Clear | - | - | ||
86 In Stock | 1 : ₱5,382.00000 Bulk | Bulk | Active | Dispenser Pen | Felt Point | 7cc | - | - | - | - | Clear | - | - | |||
1,384 In Stock | 1 : ₱53.82000 Bag | - | Bag | Active | Syringe, Air Operated | Luer Lock | 10cc | 0.614" (15.60mm) | 0.734" (18.64mm) | 3.590" (91.19mm) | - | Clear | - | - | ||
2,466 In Stock | 1 : ₱71.96000 Bag | - | Bag | Active | Syringe, Air Operated | Luer Lock | 30cc | 0.878" (22.30mm) | 1.020" (25.91mm) | 4.600" (116.84mm) | - | Clear | - | - | ||
210 In Stock | 1 : ₱232.25000 Bulk | Bulk | Active | Syringe, Air Operated | Dispenser Needle, Tip | 30cc | - | - | - | - | White | - | - | |||
629 In Stock | 1 : ₱346.32000 Bag | - | Bag | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | - | - | - | - | - | White | - | - | ||
293 In Stock | 1 : ₱365.63000 Bulk | Bulk | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | - | - | - | - | - | White | - | - | |||
164 In Stock | 1 : ₱368.55000 Bulk | Bulk | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | - | - | - | - | - | White | - | ESD Safe | |||
117 In Stock | 1 : ₱368.55000 Bulk | Bulk | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | - | - | - | - | - | White | - | ESD Safe | |||
176 In Stock | 1 : ₱630.05000 Bulk | Bulk | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | 2oz | - | - | - | 3.750" (95.25mm) | Blue | Low Density Polyethylene (LDPE) | ESD Safe, Printed - Flux | |||
267 In Stock | 1 : ₱666.90000 Bulk | Bulk | Active | Syringe, Manual | Luer Slip | 3cc | - | - | - | - | - | - | Measurement Scale | |||
133 In Stock | 1 : ₱766.35000 Bulk | Bulk | Active | Syringe, Air Operated | Luer Lock | 10cc | - | - | - | - | - | - | - | |||
133 In Stock | 1 : ₱783.90000 Bulk | Bulk | Active | Syringe, Air Operated | Luer Lock | 30cc | - | - | - | - | - | - | - | |||
139 In Stock | 1 : ₱900.90000 Bulk | Bulk | Active | Syringe, Manual | Luer Slip | 5cc | - | - | - | - | - | - | - | |||
104 In Stock | 1 : ₱1,047.15000 Bulk | Bulk | Active | Syringe, Manual | Luer Slip | 30cc | - | - | - | - | - | - | Measurement Scale | |||
213 In Stock | 1 : ₱2,587.46000 Box | - | Box | Active | Syringe, Air Operated | Luer Lock | 10cc | 0.614" (15.60mm) | 0.734" (18.64mm) | 3.590" (91.19mm) | - | White | - | - | ||
1,338 Marketplace | Unavailable | Bag | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | 2oz | - | - | - | - | Blue | High Density Polyethylene (HDPE) | ESD Safe | |||
163 Marketplace | Unavailable | Bag | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | 2oz | - | - | - | - | Blue | High Density Polyethylene (HDPE) | ESD Safe |


























