


ADS1232IPW | |
|---|---|
DigiKey Part Number | 296-18589-5-ND |
Manufacturer | |
Manufacturer Product Number | ADS1232IPW |
Description | IC ADC 24BIT SIGMA-DELTA 24TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 24 Bit Analog to Digital Converter 2 Input 1 Sigma-Delta 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS1232IPW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 24 | |
Sampling Rate (Per Second) | 80 | |
Number of Inputs | 2 | |
Input Type | Differential, Single Ended | |
Data Interface | SPI | |
Configuration | MUX-PGA-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 5.3V | |
Voltage - Supply, Digital | 2.7V ~ 5.3V | |
Features | PGA | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱599.63000 | ₱599.63 |
| 10 | ₱468.00000 | ₱4,680.00 |
| 60 | ₱410.76750 | ₱24,646.05 |
| 120 | ₱395.28450 | ₱47,434.14 |
| 300 | ₱378.93767 | ₱113,681.30 |
| 540 | ₱370.46426 | ₱200,050.70 |
| 1,020 | ₱362.73900 | ₱369,993.78 |



