
LM4128BMF-3.0/NOPB | |
|---|---|
DigiKey Part Number | LM4128BMF-3.0/NOPBTR-ND - Tape & Reel (TR) LM4128BMF-3.0/NOPBCT-ND - Cut Tape (CT) LM4128BMF-3.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4128BMF-3.0/NOPB |
Description | IC VREF SERIES 0.2% SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 3V V ±0.2% 20 mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM4128BMF-3.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3V | |
Current - Output | 20 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 75ppm/°C | |
Noise - 0.1Hz to 10Hz | 285µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 3.4V ~ 5.5V | |
Current - Supply | 100µA | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱161.38000 | ₱161.38 |
| 10 | ₱120.52900 | ₱1,205.29 |
| 25 | ₱110.23880 | ₱2,755.97 |
| 100 | ₱98.93040 | ₱9,893.04 |
| 250 | ₱93.54116 | ₱23,385.29 |
| 500 | ₱90.29328 | ₱45,146.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱87.61949 | ₱87,619.49 |
| 2,000 | ₱85.41882 | ₱170,837.64 |
| 3,000 | ₱84.31685 | ₱252,950.55 |
| 5,000 | ₱83.09595 | ₱415,479.75 |
| 7,000 | ₱82.38283 | ₱576,679.81 |











