


TMP121AIDBVR | |
|---|---|
DigiKey Part Number | 296-31975-2-ND - Tape & Reel (TR) 296-31975-1-ND - Cut Tape (CT) 296-31975-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP121AIDBVR |
Description | SENSOR DIGITAL -40C-125C SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 12 b SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TMP121AIDBVR Models |
Category | Features Shutdown Mode |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±1.5°C (±2°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition -25°C ~ 85°C (-40°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 150°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -40°C ~ 125°C | Package / Case SOT-23-6 |
Output Type SPI | Supplier Device Package SOT-23-6 |
Voltage - Supply 2.7V ~ 5.5V | Base Product Number |
Resolution 12 b |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱143.52000 | ₱143.52 |
| 5 | ₱127.79400 | ₱638.97 |
| 10 | ₱121.89900 | ₱1,218.99 |
| 25 | ₱114.88400 | ₱2,872.10 |
| 50 | ₱110.07220 | ₱5,503.61 |
| 100 | ₱105.67150 | ₱10,567.15 |
| 500 | ₱96.82116 | ₱48,410.58 |
| 1,000 | ₱93.52744 | ₱93,527.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱88.85714 | ₱266,571.42 |
| 6,000 | ₱86.22304 | ₱517,338.24 |











