
TPS22994RUKT | |
|---|---|
DigiKey Part Number | 296-TPS22994RUKTTR-ND - Tape & Reel (TR) 296-TPS22994RUKTCT-ND - Cut Tape (CT) 296-TPS22994RUKTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22994RUKT |
Description | IC PWR SWITCH N-CHAN 1:1 20WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1A 20-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS22994RUKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | I2C | |
Voltage - Load | 1V ~ 3.6V | |
Voltage - Supply (Vcc/Vdd) | - | |
Current - Output (Max) | 1A | |
Rds On (Typ) | - | |
Input Type | - | |
Features | Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-WQFN (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱104.21000 | ₱104.21 |
| 10 | ₱76.58100 | ₱765.81 |
| 25 | ₱69.64960 | ₱1,741.24 |
| 100 | ₱62.02130 | ₱6,202.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱58.38044 | ₱14,595.11 |
| 500 | ₱56.18662 | ₱28,093.31 |
| 750 | ₱55.08772 | ₱41,315.79 |
| 1,250 | ₱53.87036 | ₱67,337.95 |
| 1,750 | ₱53.15875 | ₱93,027.81 |
| 2,500 | ₱52.47427 | ₱131,185.67 |
| 6,250 | ₱51.00081 | ₱318,755.06 |











