Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

299D106X9025CB1E3 | |
|---|---|
DigiKey Part Number | 299D106X9025CB1E3-ND |
Manufacturer | |
Manufacturer Product Number | 299D106X9025CB1E3 |
Description | CAP TANT 10UF 10% 25V RADIAL |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | 10 µF Conformal Coated Tantalum Capacitors 25 V Radial - 3 Leads |
Datasheet | Datasheet |
EDA/CAD Models | 299D106X9025CB1E3 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Lifetime @ Temp. 1000 Hrs @ 85°C |
Series | Mounting Type Through Hole |
Packaging Bulk | Package / Case Radial - 3 Leads |
Part Status Active | Size / Dimension 0.280" L x 0.230" W (7.10mm x 5.84mm) |
Capacitance | Height - Seated (Max) 0.380" (9.65mm) |
Tolerance ±10% | Manufacturer Size Code C |
Voltage - Rated | Features General Purpose |
Type Conformal Coated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 299D106X06R3BB1 | Vishay Sprague | 0 | 299D106X06R3BB1-ND | ₱44.76552 | Similar |
| 299D106X06R3BB1E3 | Vishay Sprague | 0 | 299D106X06R3BB1E3-ND | ₱44.76552 | Similar |
| 299D106X96R3BB1 | Vishay Sprague | 0 | 299D106X96R3BB1-ND | ₱66.02904 | Similar |
| 299D106X96R3BB1E3 | Vishay Sprague | 0 | 299D106X96R3BB1E3-ND | ₱44.76552 | Similar |
| 299D106X9025CB1 | Vishay Sprague | 0 | 299D106X9025CB1-ND | ₱113.71668 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱113.71668 | ₱56,858.34 |


