



528-45AB | |
|---|---|
DigiKey Part Number | 345-1057-ND |
Manufacturer | |
Manufacturer Product Number | 528-45AB |
Description | HEATSINK DC/DC HALF BRICK VERT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Heat Sink Half Brick DC/DC Converter Aluminum 7.0W @ 60°C Board Level |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Board Level | |
Package Cooled | ||
Attachment Method | Bolt On | |
Shape | Rectangular, Fins | |
Length | 2.402" (61.00mm) | |
Width | 2.280" (57.91mm) | |
Diameter | - | |
Fin Height | 0.450" (11.43mm) | |
Power Dissipation @ Temperature Rise | 7.0W @ 60°C | |
Thermal Resistance @ Forced Air Flow | 3.20°C/W @ 300 LFM | |
Thermal Resistance @ Natural | - | |
Material | ||
Material Finish | Black Anodized | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱201.24000 | ₱201.24 |
| 10 | ₱178.19100 | ₱1,781.91 |
| 25 | ₱169.74360 | ₱4,243.59 |
| 50 | ₱163.60120 | ₱8,180.06 |
| 150 | ₱154.33080 | ₱23,149.62 |
| 300 | ₱148.74797 | ₱44,624.39 |
| 600 | ₱143.36010 | ₱86,016.06 |
| 1,050 | ₱139.14977 | ₱146,107.26 |















