
5205115 | |
|---|---|
DigiKey Part Number | 1759-5205115-ND |
Manufacturer | |
Manufacturer Product Number | 5205115 |
Description | SENSOR TEMP RTD LS219 PT 100 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | RTD Platinum (Pt) 3850ppm/°C Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Yageo Nexensos | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Resistance @ 0°C | 100 Ohms | |
Resistance Tolerance | - | |
RTD Material | Platinum (Pt) | |
Operating Temperature | -50°C ~ 150°C | |
Termination | PC Pins | |
Accuracy | - | |
Temperature Coefficient | 3850ppm/°C | |
Mounting Type | Through Hole | |
Grade | - | |
Qualification | - | |
Package / Case | Radial | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱92.43000 | ₱92.43 |
| 5 | ₱82.01800 | ₱410.09 |
| 10 | ₱78.03900 | ₱780.39 |
| 25 | ₱73.31240 | ₱1,832.81 |
| 50 | ₱70.10640 | ₱3,505.32 |
| 100 | ₱67.17560 | ₱6,717.56 |
| 500 | ₱61.27290 | ₱30,636.45 |
| 1,000 | ₱59.07623 | ₱59,076.23 |
| 5,000 | ₱54.65561 | ₱273,278.05 |



