RTD (Resistance Temperature Detector)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance @ 0°C | Resistance Tolerance | RTD Material | Operating Temperature | Termination | Accuracy | Temperature Coefficient | Current | Mounting Type | Grade | Qualification | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,863 In Stock | 1 : ₱112.55000 Cut Tape (CT) 500 : ₱75.10922 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | - | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 1 mA | Surface Mount | - | - | 0805 (2012 Metric) | ||
2,106 In Stock | 1 : ₱117.31000 Cut Tape (CT) 4,000 : ₱70.93403 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | - | Platinum (Pt) | -50°C ~ 130°C | SMD (SMT) Tabs | - | 3850ppm/°C | 300 µA | Surface Mount | - | - | 0805 (2012 Metric) | |||
161 In Stock | 1 : ₱119.10000 Cut Tape (CT) 4,000 : ₱72.01382 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±0.24% | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 300 µA | Surface Mount | - | - | 0603 (1608 Metric) | |||
7,087 In Stock | 1 : ₱120.89000 Cut Tape (CT) 1,000 : ₱78.24275 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.3% | Platinum (Pt) | -55°C ~ 155°C | SMD (SMT) Tabs | - | 3850ppm/°C | 500 µA | Surface Mount | - | - | 0603 (1608 Metric) | |||
25,137 In Stock | 1 : ₱129.22000 Cut Tape (CT) 4,000 : ₱78.45430 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±0.12% | Platinum (Pt) | -50°C ~ 130°C | SMD (SMT) Tabs | ±0.3°C | 3850ppm/°C | 1 mA | Surface Mount | - | - | 0805 (2012 Metric) | |||
8,935 In Stock | 1 : ₱129.22000 Cut Tape (CT) 4,000 : ₱78.45430 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.12% | Platinum (Pt) | -50°C ~ 130°C | SMD (SMT) Tabs | ±0.3°C | 3850ppm/°C | 1 mA | Surface Mount | - | - | 0805 (2012 Metric) | |||
2,530 In Stock | 1 : ₱131.61000 Cut Tape (CT) 1,000 : ₱85.26965 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.3K | Platinum (Pt) | -55°C ~ 175°C | SMD (SMT) Tabs | - | 3850ppm/°C | 500 µA | Surface Mount | Automotive | AEC-Q200 | 0603 (1608 Metric) | |||
9,327 In Stock | 1 : ₱132.20000 Cut Tape (CT) 4,000 : ₱80.59006 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.12% | Platinum (Pt) | -50°C ~ 130°C | SMD (SMT) Tabs | ±0.3°C | 3850ppm/°C | 1 mA | Surface Mount | - | - | 1206 (3216 Metric) | |||
5,800 In Stock | 1 : ₱132.20000 Cut Tape (CT) 4,000 : ₱80.59006 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±0.12% | Platinum (Pt) | -50°C ~ 130°C | SMD (SMT) Tabs | ±0.3°C | 3850ppm/°C | 1 mA | Surface Mount | - | - | 1206 (3216 Metric) | |||
15,599 In Stock | 1 : ₱147.09000 Bulk | Bulk | Active | 100 Ohms | ±0.12% | Platinum (Pt) | -70°C ~ 500°C | PC Pins | ±0.3°C | 3850ppm/°C | 1 mA | Through Hole | - | - | 2-SIP | |||
2,450 In Stock | 1 : ₱147.09000 Bulk | Bulk | Active | 1 kOhms | ±0.12% | Platinum (Pt) | -70°C ~ 500°C | PC Pins | ±0.3°C | 3850ppm/°C | 300 µA | Through Hole | - | - | 2-SIP | |||
57,378 In Stock | 1 : ₱148.28000 Cut Tape (CT) 1,000 : ₱96.71635 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.3% | Platinum (Pt) | -55°C ~ 155°C | SMD (SMT) Tabs | - | 3850ppm/°C | 1 mA | Surface Mount | - | - | 0805 (2012 Metric) | |||
941 In Stock | 1 : ₱161.98000 Bulk | Bulk | Active | 100 Ohms | ±0.12% | Platinum (Pt) | -70°C ~ 500°C | PC Pins | ±0.3°C | 3850ppm/°C | 1 mA | Through Hole | - | - | 2-SIP | |||
5,165 In Stock | 1 : ₱165.55000 Bulk | - | Bulk | Active | 1 kOhms | - | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 1 mA | Surface Mount | - | - | 0805 (2012 Metric) | ||
3,115 In Stock | 1 : ₱166.74000 Cut Tape (CT) 4,000 : ₱102.84896 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±0.3% | Platinum (Pt) | -50°C ~ 130°C | SMD (SMT) Tabs | - | 3850ppm/°C | 0.3 mA | Surface Mount | - | - | 0603 (1608 Metric) | |||
6,412 In Stock | 1 : ₱173.29000 Bulk | Bulk | Active | 100 Ohms | ±0.12% | Platinum (Pt) | -50°C ~ 400°C | PC Pins | ±0.3°C | 3850ppm/°C | 1 mA | Through Hole | - | - | 2-SIP | |||
16,122 In Stock | 1 : ₱180.44000 Bulk | - | Bulk | Active | 100 Ohms | ±0.12% | Platinum (Pt) | -50°C ~ 600°C | PC Pins | ±0.3°C | 3850ppm/°C | 1.4 mA | Through Hole | - | - | 2-SIP | ||
14,871 In Stock | 1 : ₱184.01000 Bulk | Bulk | Active | 100 Ohms | ±0.06% | Platinum (Pt) | -50°C ~ 300°C | PC Pins | ±0.15°C | 3850ppm/°C | 1 mA | Through Hole | - | - | 2-SIP | |||
5,145 In Stock | 1 : ₱184.01000 Bulk | Bulk | Active | 1 kOhms | ±0.06% | Platinum (Pt) | -50°C ~ 300°C | PC Pins | ±0.15°C | 3850ppm/°C | 300 µA | Through Hole | - | - | 2-SIP | |||
630 In Stock | 1 : ₱197.11000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | Free Hanging | - | - | Probe | ||
51,438 In Stock | 1 : ₱204.26000 Cut Tape (CT) 1,000 : ₱135.61500 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±0.3% | Platinum (Pt) | -55°C ~ 155°C | SMD (SMT) Tabs | - | 3850ppm/°C | 250 µA | Surface Mount | - | - | 1206 (3216 Metric) | |||
970 In Stock | 1 : ₱204.26000 Cut Tape (CT) 1,000 : ₱135.61500 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.3% | Platinum (Pt) | -55°C ~ 155°C | SMD (SMT) Tabs | - | 3850ppm/°C | 1 mA | Surface Mount | - | - | 1206 (3216 Metric) | |||
980 In Stock | 1 : ₱207.83000 Bulk | Bulk | Active | 100 Ohms | ±0.06% | Platinum (Pt) | -50°C ~ 300°C | PC Pins | ±0.15°C | 3850ppm/°C | 1 mA | Through Hole | - | - | 2-SIP | |||
774 In Stock | 1 : ₱209.02000 Cut Tape (CT) 1,000 : ₱138.95635 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.3K | Platinum (Pt) | -55°C ~ 175°C | SMD (SMT) Tabs | - | 3850ppm/°C | 1 mA | Surface Mount | Automotive | AEC-Q200 | 0805 (2012 Metric) | |||
2,575 In Stock | 1 : ₱225.69000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | Free Hanging | - | - | Probe |













