Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Adapter Type | Number of Positions | Card Thickness | Mounting Type | Flange Feature | Contact Material | Contact Finish | Contact Finish Thickness | Housing Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 2,000 : ₱175.95864 Bulk | - | Bulk | Active | Card Slot to Male Pin Header | 8 (4 Dual) | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.138" (3.5mm) Dia - Panel | Copper Alloy | Gold | 15.0µin (0.38µm) | Polybutylene Terephthalate (PBT), Glass Filled | ||
0 In Stock Check Lead Time | 3,200 : ₱231.22446 Bulk | - | Bulk | Active | Card Slot to Male Pin Header | 8 (4 Dual) | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.138" (3.5mm) Dia - Panel | Copper Alloy | - | - | Polybutylene Terephthalate (PBT), Glass Filled | ||
0 In Stock Check Lead Time | 10 : ₱600.74000 Tray | - | Tray | Active | Card Slot to Card Slot | 10 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱600.74000 Tray | - | Tray | Active | Card Slot to Card Slot | 10 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱637.54200 Tray | - | Tray | Active | Card Slot to Card Slot | 12 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱637.54200 Tray | - | Tray | Active | Card Slot to Card Slot | 12 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱805.41400 Tray | - | Tray | Active | Card Slot to Card Slot | 20 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱805.41400 Tray | - | Tray | Active | Card Slot to Card Slot | 20 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱881.57800 Tray | - | Tray | Active | Card Slot to Card Slot | 24 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱881.57800 Tray | - | Tray | Active | Card Slot to Card Slot | 24 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱926.41900 Tray | - | Tray | Active | Card Slot to Card Slot | 10 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Beryllium Copper | Gold | 30.0µin (0.76µm) | Polyphenylene Sulfide (PPS) | ||
0 In Stock Check Lead Time | 10 : ₱939.40100 Tray | - | Tray | Active | Card Slot to Card Slot | 10 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Beryllium Copper | Gold | 30.0µin (0.76µm) | Polyphenylene Sulfide (PPS) | ||
0 In Stock Check Lead Time | 10 : ₱983.05100 Tray | - | Tray | Active | Card Slot to Card Slot | 12 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Beryllium Copper | Gold | 30.0µin (0.76µm) | Polyphenylene Sulfide (PPS) | ||
0 In Stock Check Lead Time | 10 : ₱992.34100 Tray | - | Tray | Active | Card Slot to Card Slot | 30 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱996.98600 Tray | - | Tray | Active | Card Slot to Card Slot | 12 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Beryllium Copper | Gold | 30.0µin (0.76µm) | Polyphenylene Sulfide (PPS) | ||
0 In Stock Check Lead Time | 10 : ₱1,067.07600 Tray | - | Tray | Active | Card Slot to Card Slot | 34 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱1,067.07600 Tray | - | Tray | Active | Card Slot to Card Slot | 34 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱1,101.97300 Tray | - | Tray | Active | Card Slot to Card Slot | 36 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱1,170.51500 Tray | - | Tray | Active | Card Slot to Card Slot | 40 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱1,244.11900 Tray | - | Tray | Active | Card Slot to Card Slot | 44 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱1,244.11900 Tray | - | Tray | Active | Card Slot to Card Slot | 44 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱1,255.01600 Tray | - | Tray | Active | Card Slot to Card Slot | 20 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Beryllium Copper | Gold | 30.0µin (0.76µm) | Polyphenylene Sulfide (PPS) | ||
0 In Stock Check Lead Time | 10 : ₱1,352.44000 Tray | - | Tray | Active | Card Slot to Card Slot | 50 | 0.062" (1.57mm) | Panel Mount | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱1,352.44000 Tray | - | Tray | Active | Card Slot to Card Slot | 50 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Polybutylene Terephthalate (PBT) | ||
0 In Stock Check Lead Time | 10 : ₱1,358.75200 Tray | - | Tray | Active | Card Slot to Card Slot | 24 | 0.062" (1.57mm) | Free Hanging (In-Line) | - | Beryllium Copper | Gold | 30.0µin (0.76µm) | Polyphenylene Sulfide (PPS) |









