FPGAs (Field Programmable Gate Array)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Number of LABs/CLBs | Number of Logic Elements/Cells | Total RAM Bits | Number of I/O | Number of Gates | Voltage - Supply | Mounting Type | Operating Temperature | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
555 In Stock | 1 : ₱238.20000 Cut Tape (CT) 5,000 : ₱193.53750 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 160 | 1280 | 65536 | 28 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 36-UFBGA, WLCSP | 36-WLCSP (2.54x2.59) | |||
932 In Stock | 1 : ₱311.45000 Tray | Tray | Active | Not Verified | 32 | 256 | - | 21 | - | 2.375V ~ 3.465V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 32-UFQFN Exposed Pad | 32-QFN (5x5) | |||
3,152 In Stock | 1 : ₱366.83000 Tray | Tray | Active | Not Verified | 32 | 256 | - | 21 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 32-UFQFN Exposed Pad | 32-QFN (5x5) | |||
1,186 In Stock | 1 : ₱399.58000 Tray | Tray | Active | Not Verified | 160 | 1280 | 65536 | 67 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 84-VFQFN Dual Rows, Exposed Pad | 84-QFN (7x7) | |||
4,822 In Stock | 1 : ₱478.78000 Tray | Tray | Active | Not Verified | - | 7384 | 125829 | 97 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
2,894 In Stock | 1 : ₱506.18000 Tray | Tray | Active | Not Verified | - | 12828 | 744489 | 73 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 169-VFBGA | 169-FBGA (9x9) | |||
149 In Stock | 1 : ₱506.18000 Tray | Tray | Active | Not Verified | 80 | 640 | 18432 | 40 | - | 2.375V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 48-VFQFN Exposed Pad | 48-QFN (7x7) | |||
20,304 In Stock | 1 : ₱515.70000 Tray | Tray | Active | Not Verified | - | 7384 | 125829 | 97 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
1,011 In Stock | 1 : ₱538.93000 Cut Tape (CT) 1,000 : ₱431.73750 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 540 | 4320 | 94208 | 63 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 81-UFBGA, WLCSP | 81-WLCSP (3.80x3.69) | |||
5,092 In Stock | 1 : ₱550.24000 Tray | Tray | Active | Not Verified | 160 | 1280 | 65536 | 96 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP | 144-TQFP (20x20) | |||
36,650 In Stock | 1 : ₱570.49000 Tray | Tray | Active | Not Verified | - | 7384 | 125829 | 97 | - | 1.15V ~ 1.25V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
2,322 In Stock | 1 : ₱570.49000 Tray | Tray | Active | Not Verified | - | 12828 | 744489 | 195 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 256-TFBGA | 256-FBGA (13x13) | |||
1,569 In Stock | 1 : ₱576.44000 Cut Tape (CT) 2,000 : ₱438.88618 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 440 | 3520 | 81920 | 39 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 48-VFQFN Exposed Pad | 48-QFN (7x7) | |||
4,105 In Stock | 1 : ₱632.42000 Tray | Tray | Active | Not Verified | - | 19728 | 1069548 | 73 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 169-VFBGA | 169-FBGA (9x9) | |||
410 In Stock | 1 : ₱656.84000 Tray | Tray | Active | Not Verified | 125 | 2000 | 110592 | 130 | - | 2.85V ~ 3.465V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 169-LFBGA | 169-UBGA (11x11) | |||
287 In Stock | 1 : ₱668.15000 Tray | Tray | Active | Not Verified | 440 | 3520 | 81920 | 107 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP | 144-TQFP (20x20) | |||
800 In Stock | 1 : ₱681.85000 Tray | Tray | Active | Not Verified | 125 | 2000 | 110592 | 101 | - | 2.85V ~ 3.465V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 144-LQFP Exposed Pad | 144-EQFP (20x20) | |||
7,156 In Stock | 1 : ₱690.78000 Tray | Tray | Active | Not Verified | - | 19728 | 1069548 | 195 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 256-TFBGA | 256-FBGA (13x13) | |||
5,260 In Stock | 1 : ₱718.17000 Tray | Tray | Active | Not Verified | - | 19728 | 1069548 | 97 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
12,369 In Stock | 1 : ₱784.87000 Tray | Tray | Active | Not Verified | - | 19728 | 1069548 | 195 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 256-TFBGA | 256-FBGA (13x13) | |||
495 In Stock | 1 : ₱787.85000 Tray | Tray | Active | Not Verified | - | 19728 | 1069548 | 97 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
1,158 In Stock | 1 : ₱833.70000 Tray | Tray | Active | Not Verified | 1484 | 5936 | 184320 | 37 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 81-VFBGA | 81-CSFBGA (4.5x4.5) | |||
38,626 In Stock | 1 : ₱852.16000 Tray | Tray | Active | Not Verified | - | 19728 | 1069548 | 97 | - | 1.15V ~ 1.25V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
776 In Stock | 1 : ₱875.98000 Tray | Tray | Active | Not Verified | 125 | 2000 | 110592 | 130 | - | 2.85V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 169-LFBGA | 169-UBGA (11x11) | |||
451 In Stock | 1 : ₱881.34000 Tray | Tray | Active | Not Verified | 160 | 1280 | 65536 | 104 | - | 2.375V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 132-LFBGA, CSPBGA | 132-CSPBGA (8x8) |














