Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Attenuation Value | Type | |
|---|---|---|---|---|---|---|---|---|
4 In Stock | 1 : ₱94,770.00000 Bulk | - | Bulk | Active | - | Singlemode, Dual Window | ||
0 In Stock 25 Marketplace | 10 : ₱2,394.40500 Bulk 2 : ₱2,446.47000 Bulk | - | Bulk Bulk | Obsolete | 15dB | SC, Singlemode, Dual Window | ||
0 In Stock Check Lead Time | 1 : ₱827.78000 Bag | Bag | Active | 15dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱827.78000 Bag | Bag | Active | 5dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱827.78000 Bag | Bag | Active | 15dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱827.78000 Bag | Bag | Active | 10dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱827.78000 Bag | Bag | Active | 20dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱842.40000 Bag | Bag | Active | 1dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱842.40000 Bag | Bag | Active | 18dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱842.40000 Bag | Bag | Active | 12dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱842.40000 Bag | Bag | Active | 2dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱900.32000 Bag | Bag | Active | 10dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱900.32000 Bag | Bag | Active | 5dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱972.27000 Bag | Bag | Active | 18dB | LC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱972.27000 Bag | Bag | Active | 1dB | LC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱972.27000 Bag | Bag | Active | 12dB | SC/APC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱972.27000 Bag | Bag | Active | 7dB | LC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱972.27000 Bag | Bag | Active | 18dB | SC/APC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱1,029.60000 Bag | Bag | Active | 15dB | SC/UPC, Singlemode | |||
2 In Stock | 1 : ₱1,115.01000 Bag | Bag | Active | 7dB | LC/APC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱1,115.01000 Bag | Bag | Active | 18dB | LC/APC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱1,115.01000 Bag | Bag | Active | 5dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱1,175.85000 Bag | Bag | Active | 7dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱1,185.80000 Bag | Bag | Active | 20dB | SC/APC, Singlemode | |||
0 In Stock Check Lead Time | 1 : ₱1,588.28000 Bag | Bag | Active | 25dB | LC/UPC, Singlemode |


























