Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tool Type | Includes | Blade Size | Features | |
|---|---|---|---|---|---|---|---|---|---|---|
40 In Stock | 1 : ₱439.34000 Bulk | - | Bulk | Active | Punchdown | Blade, Wire Stripper | 110 | Fixed Blade | ||
75 In Stock | 1 : ₱2,879.37000 Bulk | - | Bulk | Active | Punchdown | Blade | 66/110 | Impact Adjustment | ||
10 In Stock | 1 : ₱3,495.38000 Bulk | Bulk | Active | Punchdown | Blade | BIX™ | Fixed Blade, Impact Adjustment | |||
22 In Stock | 1 : ₱70,787.34000 Bulk | Bulk | Active | Punchdown | - | - | - | |||
7 In Stock | 1 : ₱640.58000 Retail Package | Retail Package | Active | Punchdown | Blade, Handle, Light | 110 | Fixed Blade | |||
9 In Stock 140 Factory | 1 : ₱2,383.29000 Bulk | - | Bulk | Active | Punchdown | Blade, Handle | 66, 110 | Blade Storage, Impact Adjustment, Interchangeable Blades | ||
9 In Stock | 1 : ₱3,129.17000 Bulk | Bulk | Active | Punchdown | Blade | 110 | Impact Adjustment, Interchangeable Blades, Reversible | |||
5 In Stock | 1 : ₱3,273.08000 Retail Package | Retail Package | Active | Punchdown | Blade, Handle, Hook, Spudger | 66 | Blade Storage, Soft Grip | |||
5 In Stock | 1 : ₱3,273.08000 Retail Package | Retail Package | Obsolete | Punchdown | Blade, Handle, Hook, Spudger | 66, 110 | Blade Storage, Soft Grip | |||
2 In Stock | 1 : ₱3,273.08000 Retail Package | Retail Package | Active | Punchdown | Blade, Handle, Hook, Spudger | 110 | Blade Storage, Soft Grip | |||
2 In Stock | 1 : ₱3,273.08000 Retail Package | Retail Package | Obsolete | Punchdown | Blade, Handle, Hook, Spudger | 110 | Blade Storage, Soft Grip | |||
2 In Stock | 1 : ₱3,586.64000 Bulk | Bulk | Obsolete | Punchdown | Blade | 66/110 | Impact Adjustment, Reversible, Soft Grip | |||
4 In Stock | 1 : ₱4,267.58000 Retail Package | Retail Package | Active | Punchdown | Blade, Handle, Hook, Spudger | Krone® | Blade Storage, Soft Grip | |||
14 In Stock 38 Factory | 1 : ₱4,299.75000 Box | - | Box | Active | Punchdown | Bits, Blade | 66, 110 | - | ||
65 Marketplace | Unavailable | - | Retail Package | Active | Blade | - | 66/110 | - | ||
4 In Stock | 1 : ₱2,234.12000 Retail Package | Retail Package | Active | Punchdown | Blade, Hook, Spudger | - | Reversible | |||
1 In Stock | 1 : ₱882.77000 Bulk | Bulk | Active | Blade | - | 110 | Reversible | |||
1 In Stock | 1 : ₱882.77000 Bulk | Bulk | Active | Blade | - | 66 | Reversible | |||
1 In Stock | 1 : ₱996.84000 Bulk | Bulk | Active | Blade | - | Krone® | Reversible | |||
2 In Stock | 1 : ₱1,128.47000 Bulk | Bulk | Active | Blade | - | 66/110 | Reversible | |||
1 In Stock | 1 : ₱1,450.80000 Bulk | - | Bulk | Active | Blade | - | 110 | Reversible | ||
3 In Stock | 1 : ₱1,528.02000 Bulk | - | Bulk | Active | Blade | - | 66 | Reversible | ||
2 In Stock | 1 : ₱2,051.01000 Box | - | Box | Active | Punchdown | Bits (5), Blade, Nut Driver (2) | 66/110 | Bit Storage, Reversible, Soft Grip | ||
2 In Stock | 1 : ₱2,068.56000 Bulk | Bulk | Active | Punchdown | Blade | 66/110 | Blade Storage, Impact Adjustment, Interchangeable Blades | |||
1 In Stock | 1 : ₱2,104.83000 Bulk | Bulk | Active | Punchdown | Hook/Spludger | - | Blade Storage, Impact Adjustment, Interchangeable Blades |


























