Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Process Side Connection | Control Side Connection | Specifications | Number of Positions | Length | For Use With/Related Products | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 In Stock 91 Factory | 1 : ₱5,008.81000 Bulk | - | Bulk | Active | USB Connector | Rectangular Connector | Interface | 12 | 3.28' (1.00m) | - | ||
60 In Stock | 1 : ₱8,349.04000 Bulk | Bulk | Active | D-Sub Connector | Circular Connector | Interface | 9, 5 | 9.84' (3.00m) | Panasonic FP Series | |||
56 In Stock | 1 : ₱10,584.86000 Bulk | Bulk | Active | USB Connector | Controller Specific Connector | Communications | - | 9.84' (3.00m) | Crouzet Millenium 3 Series | |||
48 In Stock | 1 : ₱3,800.04000 Bulk | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 34, 34 | 6.56' (2.00m) | Phoenix Contact Varioface Series | |||
31 In Stock 20 Factory | 1 : ₱5,797.06000 Bulk | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 40, 40 | 3.28' (1.00m) | Phoenix Contact Varioface Series | |||
164 In Stock | 1 : ₱6,752.90000 Bulk | Bulk | Active | Wire Leads | Rectangular Connector | Input, Output (I/O) | 10 | 3.28' (1.00m) | Panasonic FP Series | |||
31 In Stock | 1 : ₱3,167.11000 Bulk | Bulk | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 16, 16 | 3.28' (1.00m) | Phoenix Contact Varioface Series | |||
48 In Stock | 1 : ₱5,926.59000 Bulk | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 50, 50 | 4.92' (1.50m) | Phoenix Contact Varioface Series | |||
28 In Stock | 1 : ₱7,673.75000 Bulk | Bulk | Active | Rectangular Connector | Wire Leads | Input, Output (I/O) | 40 | 3.28' (1.00m) | Panasonic FP Series | |||
34 In Stock | 1 : ₱8,581.09000 Box | Box | Active | Individual Ferrule Leads | Controller Specific Connector | Interface | 8 | 6.00' (1.83m) | Multiple Series | |||
129 In Stock Value Added Item | 1 : ₱480.07000 Bulk | Bulk | Active | Rectangular Connector (2) | Rectangular Connector | Interface | 10, 10, 20 | 1.64' (500.00mm) | Panasonic FP0R Series | |||
226 In Stock Value Added Item | 1 : ₱677.75000 Bulk | Bulk | Active | Rectangular Connector (2) | Rectangular Connector | Interface | 10, 10, 20 | 3.28' (1.00m) | Panasonic FP0R Series | |||
0 In Stock 31 Marketplace Check Lead Time | 1 : ₱29,995.15000 Bulk 1 : ₱10,885.67000 Bulk | - | Bulk Bulk | Active | D-Sub Connector | Controller Specific Connector | Interface | 37 | 4.92' (1.50m) | Allen-Bradley® ControlLogix Series | ||
0 In Stock 44 Marketplace Check Lead Time | 1 : ₱22,834.62000 Bulk 2 : ₱8,380.96500 Bulk | - | Bulk Bulk | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 4.92' (1.50m) | Allen-Bradley® ControlLogix Series | ||
0 In Stock 71 Marketplace Check Lead Time | 1 : ₱27,755.03000 Bulk 2 : ₱5,965.26500 Bulk | - | Bulk Bulk | Active | D-Sub Connector | Controller Specific Connector | Interface | 25 | 4.92' (1.50m) | Allen-Bradley® ControlLogix Series | ||
616 Marketplace | 7 : ₱1,605.34857 Bulk | Bulk | Obsolete | Rectangular Connector | Rectangular Connector | Interface | 10 | - | Siemens Simatic® S7 300, S7 400 Series | |||
42 Marketplace | 2 : ₱5,043.19000 Bulk | * | Bulk | Active | - | - | - | - | - | - | ||
34 Marketplace | 2 : ₱7,390.13000 Retail Package | Retail Package | Active | Rectangular Connector | Controller Specific Connector | Interface | 16 | 65.62' (20.00m) | Multiple Series | |||
11 In Stock | 1 : ₱6,689.67000 Bulk | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 40, 40 | 6.56' (2.00m) | Phoenix Contact Varioface Series | |||
14 In Stock 80 Factory | 1 : ₱19,421.95000 Bulk | Bulk | Active | D-Sub Connector | D-Sub Connector | Programming | 9 | 6.56' (2.00m) | Omron CS1 Series | |||
11 In Stock | 1 : ₱2,825.78000 Bulk | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 20, 20 | 1.64' (500.00mm) | Phoenix Contact Varioface Series | |||
20 In Stock | 1 : ₱4,507.93000 Bulk | - | Bulk | Active | D-Sub Connector | Rectangular Connector | Communications | 9 | 6.56' (2.00m) | - | ||
10 In Stock | 1 : ₱19,849.84000 Box | Box | Active | D-Sub Connector | Rectangular Connector | Interface | 9 | 6.56' (2.00m) | Omron ZEN V2 Series | |||
6 In Stock 143 Factory | 1 : ₱30,027.08000 Bag | Bag | Active | - | - | - | - | - | Omron CS1 Series | |||
28 In Stock | 1 : ₱859.46000 Box | Box | Active | Rectangular Connector | Wire Leads | Power | - | 3.28' (1.00m) | Panasonic FP Series |
























