Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Operating Pressure | Pressure Regulation | Flow Rate | Features | Connection Method | Filtration Level | Fluid Type | Operating Temperature | Flow Direction | Drain Type | Condensation Capacity | Oil Capacity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 In Stock | 1 : ₱2,159.28000 Bulk | Bulk | Active | Regulator | 14.5 ~ 116 PSI (1 ~ 8 bar) | 7.3 ~ 102 PSI (0.5 ~ 7 bar) | 77GPM (350LPM) | Pressure Gauge | Push-In Connection for Tubing 6.00mm Dia | - | Compressed Air, Inert Gas | -5°C ~ 50°C | Left to Right | - | - | - | |||
7 In Stock | 1 : ₱3,890.40000 Bulk | Bulk | Active | Filter Regulator | 11.6 ~ 203 PSI (0.8 ~ 14 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 396GPM (1500LPM) | - | G1/4 | 40µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | 0.64oz (19ml) | - | |||
5 In Stock | 1 : ₱23,209.02000 Bulk | Bulk | Active | Regulator | 14.5 ~ 174 PSI (1 ~ 12 bar) | 1.5 ~ 145 PSI (0.1 ~ 10 bar) | 608GPM (2300LPM) | - | G1/4 | - | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | - | - | - | |||
10 In Stock | 1 : ₱1,836.52000 Bulk | Bulk | Active | Regulator | 14.5 ~ 116 PSI (1 ~ 8 bar) | 7.3 ~ 102 PSI (0.5 ~ 7 bar) | 77GPM (350LPM) | - | Push-In Connection for Tubing 6.00mm Dia | - | Compressed Air, Inert Gas | -5°C ~ 50°C | Left to Right | - | - | - | |||
8 In Stock | 1 : ₱2,341.51000 Bulk | Bulk | Active | Regulator | 14.5 ~ 145 PSI (1 ~ 10 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 476GPM (1800LPM) | Pressure Gauge | G1/4 | - | Compressed Air, Inert Gas | -5°C ~ 50°C | Left to Right | - | - | - | |||
3 In Stock | 1 : ₱3,250.83000 Bulk | Bulk | Active | Filter | 0 ~ 290 PSI (0 ~ 20 bar) | - | 704GPM (3200LPM) | - | NPT1/2 | 5µm | Compressed Air | -10°C ~ 60°C | Left to Right | Manual | 1.29oz (38ml) | - | |||
18 In Stock | 1 : ₱3,324.08000 Bulk | Bulk | Active | Regulator | 12 ~ 206 PSI (0.8 ~ 15 bar) | 4.4 ~ 58 PSI (0.3 ~ 4 bar) | 555GPM (2100LPM) | - | NPT1/4 | - | Compressed Air | -10°C ~ 60°C | Left to Right | - | - | - | |||
18 In Stock | 1 : ₱3,339.56000 Bulk | Bulk | Active | Regulator | 14.5 ~ 145 PSI (1 ~ 10 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 1585GPM (6000LPM) | Pressure Gauge | G1/2 | - | Compressed Air, Inert Gas | -5°C ~ 50°C | Left to Right | - | - | - | |||
10 In Stock | 1 : ₱3,353.26000 Bulk | Bulk | Active | Filter Regulator | 14.5 ~ 145 PSI (1 ~ 10 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 374GPM (1700LPM) | Pressure Gauge | G1/4 | 40µm | Compressed Air, Inert Gas | -5°C ~ 50°C | Left to Right | Manual | 0.56oz (16.5ml) | - | |||
4 In Stock | 1 : ₱3,568.83000 Bulk | Bulk | Active | Regulator | 12 ~ 294 PSI (0.8 ~ 20 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 1717GPM (6500LPM) | - | NPT1/2 | - | Compressed Air | -10°C ~ 60°C | Left to Right | - | - | - | |||
2 In Stock | 1 : ₱3,791.55000 Bulk | Bulk | Active | Filter | 0 ~ 203 PSI (0 ~ 14 bar) | - | 79GPM (360LPM) | - | G1/4 | 0.01µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | 0.64oz (19ml) | - | |||
2 In Stock | 1 : ₱4,799.13000 Bulk | Bulk | Active | Filter | 29 ~ 174 PSI (2 ~ 12 bar) | - | 1083GPM (4100LPM) | - | G1/2 | 40µm | Compressed Air, Inert Gas | 5°C ~ 60°C | Left to Right | Automatic | 1.29oz (38ml) | - | |||
4 In Stock | 1 : ₱4,919.43000 Bulk | Bulk | Active | Regulator | 11.6 ~ 290 PSI (0.8 ~ 20 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 1717GPM (6500LPM) | - | G1/2 | - | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | - | - | - | |||
2 In Stock | 1 : ₱4,923.00000 Bulk | Bulk | Active | Filter Regulator | 11.6 ~ 290 PSI (0.8 ~ 20 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 1638GPM (6200LPM) | - | G1/2 | 40µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | 1.29oz (38ml) | - | |||
2 In Stock | 1 : ₱4,923.00000 Bulk | Bulk | Active | Filter Regulator | 11.6 ~ 290 PSI (0.8 ~ 20 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 1189GPM (4500LPM) | - | G1/2 | 40µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | 1.29oz (38ml) | - | |||
3 In Stock | 1 : ₱5,352.35000 Bulk | Bulk | Active | Filter Regulator | 29 ~ 145 PSI (2 ~ 10 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 1400GPM (5300LPM) | - | G1/2 | 40µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | - | - | |||
3 In Stock | 1 : ₱5,716.20000 Bulk | Bulk | Active | Filter Regulator | 29 ~ 174 PSI (2 ~ 12 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 317GPM (1200LPM) | - | G1/4 | 5µm | Compressed Air, Inert Gas | 5°C ~ 60°C | Left to Right | Automatic | 0.64oz (19ml) | - | |||
2 In Stock | 1 : ₱5,716.20000 Bulk | Bulk | Active | Filter Regulator | 29 ~ 174 PSI (2 ~ 12 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 374GPM (1700LPM) | - | G1/4 | 40µm | Compressed Air, Inert Gas | 5°C ~ 60°C | Left to Right | Automatic | 0.64oz (19ml) | - | |||
4 In Stock | 1 : ₱7,455.66000 Bulk | Bulk | Active | Filter | 0 ~ 290 PSI (0 ~ 20 bar) | - | 224GPM (850LPM) | - | NPT1/2 | 1µm | Compressed Air | -10°C ~ 60°C | Left to Right | Manual | 1.29oz (38ml) | - | |||
3 In Stock | 1 : ₱8,429.90000 Bulk | Bulk | Active | Filter Regulator | 11.6 ~ 203 PSI (0.8 ~ 14 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 374GPM (1700LPM) | On/Off Valve, Pressure Gauge | G1/4 | 40µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | - | - | |||
2 In Stock | 1 : ₱8,930.12000 Bulk | Bulk | Active | Filter Regulator | 29 ~ 174 PSI (2 ~ 12 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 1057GPM (4000LPM) | - | G1/2 | 5µm | Compressed Air, Inert Gas | 5°C ~ 60°C | Left to Right | Automatic | 1.29oz (38ml) | - | |||
8 In Stock | 1 : ₱10,449.24000 Bulk | Bulk | Active | Filter Regulator | 11.6 ~ 265 PSI (0.8 ~ 18 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 1347GPM (5100LPM) | On/Off Valve, Pressure Gauge | G1/2 | 40µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | - | - | |||
2 In Stock | 1 : ₱12,216.68000 Bulk | Bulk | Active | Regulator | 14.5 ~ 203 PSI (1 ~ 14 bar) | 0.7 ~ 36 PSI (0.05 ~ 2.5 bar) | 608GPM (2300LPM) | - | G1/2 | - | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | - | - | - | |||
2 In Stock | 1 : ₱13,377.31000 Bulk | Bulk | Active | Regulator | 14.5 ~ 203 PSI (1 ~ 14 bar) | 0.7 ~ 36 PSI (0.05 ~ 2.5 bar) | 264GPM (1100LPM) | - | G1/4 | - | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | - | - | - | |||
2 In Stock | 1 : ₱16,593.61000 Bulk | Bulk | Active | Filter Regulator | 11.6 ~ 203 PSI (0.8 ~ 14 bar) | 7.3 ~ 145 PSI (0.5 ~ 10 bar) | 423GPM (1600LPM) | On/Off Valve, Pressure Gauge | G1/4 | 40µm | Compressed Air, Inert Gas | 0°C ~ 50°C | Left to Right | Manual | - | - |























