



171-025-103L031 | |
|---|---|
DigiKey Part Number | 3225ME-ND |
Manufacturer | |
Manufacturer Product Number | 171-025-103L031 |
Description | CONN D-SUB PLUG 25POS PNL MNT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 25 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 171-025-103L031 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) | |
Contact Type | Signal | |
Flange Feature | Mating Side (4-40) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | 20-28 AWG | |
Contact Material | Copper Alloy | |
Operating Temperature | -50°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱169.72000 | ₱169.72 |
| 10 | ₱144.40900 | ₱1,444.09 |
| 25 | ₱135.34520 | ₱3,383.63 |
| 50 | ₱128.86620 | ₱6,443.31 |
| 100 | ₱122.70870 | ₱12,270.87 |
| 250 | ₱115.02440 | ₱28,756.10 |
| 500 | ₱109.53270 | ₱54,766.35 |
| 1,000 | ₱104.30659 | ₱104,306.59 |
| 2,500 | ₱97.78158 | ₱244,453.95 |





























